Our Teams
Girls Teams
| Team Name | Head Coach |
|---|---|
| 10/11 Girls | Ben Skupp |
| 11/12 Girls | Tracy Fauntleroy |
| 12/13 Girls | Trent Devore |
| 13/14 Girls | Justin Campbell |
| 14/15 Girls | Brandon Murray |
| 15/16 Girls | Bode Abodunde |
Boys Teams
| Team Name | Head Coach |
|---|---|
| 07/08 Boys | Josh Partner |
| 08/09 Boys | Peter Nesbitt |
| 09/10 Boys | Jon White |
| 10/11 Boys | Ran Whitnah |
| 11/12 Boys Orange | John Reilly |
| 11/12 Boys White | Michael Buckler |
| 12/13 Boys | Brad Lovas |
| 13/14 Boys | Brian Krug |
| 14/15 Boys | Peter Nesbitt |
| 15/16 Boys | Interested in starting this team? Apply here! |
Become a Rebel
Use our Player Interest Form to be connected with someone from our club.
Beginning with the 2026/2027 season, age groups are defined by an August 1st birth date cutoff.
For instance, a 15/16 team is eligible to any player born on or after August 1st, 2015.
For more information, see the EPYSA Announcement
Interested in a younger age group?
Fill out our Player Interest Form, and we'll reach out in the future.
Do you want to help start a team?
New teams are launched when a coach volunteers to lead it.
If you're interested in helping create a team, including as a coach, assistant coach, or team manager, let us know!
Whether you’ve coached for years or are just excited to get involved, we’ll support you every step of the way.